Thursday, March 11, 2010
deagel.com


Country Listing

210 countries listed so far | Forecast 2020

# Country Population GDP Mil. Exp. PPP
1 Afghanistan 28,390,000 $13,320 $252 $800
2 Albania 3,640,000 $11,730 $174 $6,200
3 Algeria 34,170,000 $134,800 $4,420 $7,100
4 American Samoa 65,628 $462 - $8,000
5 Andorra 83,888 $3,660 - $42,500
6 Angola 12,790,000 $69,710 $3,900 $8,800
7 Antigua and Barbuda 85,632 $1,180 - $18,100
8 Argentina 40,910,000 $301,300 $3,900 $13,800
9 Armenia 2,970,000 $8,680 $559 $5,900
10 Aruba 103,065 $2,250 - $21,800
11 Australia 21,260,000 $920,000 $22,080 $38,500
12 Austria 8,210,000 $374,400 $3,360 $39,400
13 Azerbaijan 8,230,000 $42,510 $1,100 $9,900
14 Bahamas 307,552 $7,400 $37 $29,800
15 Bahrain 728,709 $19,360 $868 $38,400
16 Bangladesh 156,050,000 $92,120 $1,380 $1,600
17 Barbados 284,589 $3,590 $18 $18,500
18 Belarus 9,640,000 $49,040 $686 $11,600
19 Belgium 10,410,000 $461,500 $5,990 $36,600
20 Belize 307,899 $1,400 $20 $8,200
21 Benin 8,790,000 $6,400 $108 $1,500
22 Bermuda 67,837 $4,500 $5 $69,900
23 Bhutan 691,141 $1,490 $15 $6,200
24 Bolivia 9,770,000 $17,550 $332 $4,600
25 Bosnia and Herzegovina 4,610,000 $16,960 $760 $6,300
26 Botswana 1,990,000 $10,810 $356 $12,100
27 Brazil 198,730,000 $1,480,000 $38,480 $10,200
28 British Virgin Islands 24,491 $1,090 - $38,500
29 Brunei Darussalam 388,190 $14,700 $661 $50,100
30 Bulgaria 7,200,000 $44,780 $1,160 $12,600


1

GDP: Gross Domestic Product (in USD millions)
Mil. Exp.: Military Expenditures (in USD millions)
PPP: Purchase Power Parity (in USD)
$: U.S. Dollar (USD)