Saturday, October 11, 2008
deagel.com


Country Listing

210 countries listed so far | Forecast 2017

# Country Population GDP Mil. Exp. PPP
1 Afghanistan 32,730,000 $8,840 $168 $1,000
2 Albania 3,619,000 $10,620 $158 $6,300
3 Algeria 33,760,000 $131,600 $4,340 $6,500
4 American Samoa 57,496 $334 - $5,800
5 Andorra 72,413 $2,770 - $38,800
6 Angola 12,530,000 $61,360 $3,500 $5,600
7 Antigua and Barbuda 69,842 $1,089 - $18,300
8 Argentina 40,670,000 $260,000 $3,380 $13,300
9 Armenia 2,970,000 $7,970 $518 $4,900
10 Aruba 101,541 $2,250 - $21,800
11 Australia 20,600,000 $908,800 $21,790 $36,300
12 Austria 8,200,000 $373,900 $3,360 $38,400
13 Azerbaijan 8,170,000 $31,320 $814 $7,700
14 Bahamas 307,451 $6,580 $33 $25,000
15 Bahrain 718,306 $19,660 $884 $32,100
16 Bangladesh 153,540,000 $72,420 $1,080 $1,300
17 Barbados 2,800,000 $3,730 $19 $19,300
18 Belarus 9,680,000 $44,770 $626 $10,900
19 Belgium 10,400,000 $453,600 $5,890 $35,300
20 Belize 301,270 $1,270 $18 $7,900
21 Benin 8,290,000 $5,430 $92 $1,500
22 Bermuda 66,536 $4,500 $5 $69,900
23 Bhutan 682,321 $1,300 $13 $5,200
24 Bolivia 9,240,000 $13,190 $250 $4,000
25 Bosnia and Herzegovina 4,590,000 $14,780 $665 $7,000
26 Botswana 1,840,000 $12,310 $406 $16,400
27 Brazil 191,900,000 $1,310,000 $34,060 $9,700
28 British Virgin Islands 24,004 $840 - $38,500
29 Brunei Darussalam 381,371 $12,390 $557 $51,000
30 Bulgaria 7,260,000 $39,610 $990 $11,300


1

GDP: Gross Domestic Product (in USD millions)
Mil. Exp.: Military Expenditures (in USD millions)
PPP: Purchase Power Parity (in USD)
$: U.S. Dollar (USD)