Countries 2024
| # | Country | Weatlh | Strength | Population |
|---|---|---|---|---|
| 1 | China | 1000 | 359 | 1,410 |
| 2 | United States of America | 441 | 414 | 340 |
| 3 | Russia | 401 | 1000 | 149 |
| 4 | India | 285 | 117 | 1,450 |
| 5 | Brazil | 136 | 27 | 212 |
| 6 | Indonesia | 134 | 41 | 283 |
| 7 | Japan | 131 | 53 | 124 |
| 8 | Mexico | 104 | 37 | 131 |
| 9 | Germany | 96 | 53 | 84 |
| 10 | Turkiye | 93 | 71 | 86 |
| 11 | Iran | 84 | 95 | 92 |
| 12 | Saudi Arabia | 66 | 48 | 35 |
| 13 | Egypt | 64 | 17 | 117 |
| 14 | France | 63 | 36 | 69 |
| 15 | United Kingdom | 63 | 40 | 69 |
| 16 | Italy | 60 | 28 | 59 |
| 17 | Canada | 57 | 23 | 41 |
| 18 | South Korea | 56 | 42 | 52 |
| 19 | Pakistan | 53 | 56 | 251 |
| 20 | Thailand | 51 | 22 | 72 |
| 21 | Bangladesh | 48 | 18 | 174 |
| 22 | Vietnam | 48 | 37 | 101 |
| 23 | Nigeria | 43 | 9 | 233 |
| 24 | Australia | 41 | 24 | 27 |
| 25 | Spain | 41 | 16 | 49 |
| 26 | Argentina | 40 | 10 | 46 |
| 27 | Malaysia | 40 | 15 | 36 |
| 28 | Taiwan | 40 | 25 | 23 |
| 29 | Philippines | 39 | 21 | 116 |
| 30 | Kazakhstan | 37 | 6 | 21 |
| 31 | North Korea | 34 | 106 | 27 |
| 32 | Colombia | 33 | 43 | 53 |
| 33 | Poland | 29 | 35 | 37 |
| 34 | South Africa | 28 | 8 | 64 |
| 35 | Netherlands | 27 | 15 | 18 |
| 36 | Algeria | 24 | 75 | 47 |
| 37 | United Arab Emirates | 22 | 12 | 11 |
| 38 | Chile | 20 | 12 | 20 |
| 39 | Singapore | 20 | 18 | 6 |
| 40 | Iraq | 19 | 18 | 46 |
| 41 | Peru | 18 | 6 | 34 |
| 42 | Israel | 16 | 65 | 10 |
| 43 | Belgium | 15 | 6 | 12 |
| 44 | Romania | 15 | 9 | 19 |
| 45 | Switzerland | 15 | 3 | 9 |
| 46 | Belarus | 13 | 10 | 9 |
| 47 | Hungary | 13 | 11 | 10 |
| 48 | Ireland | 13 | 1 | 5 |
| 49 | Sweden | 13 | 8 | 11 |
| 50 | Ethiopia | 12 | 3 | 132 |
| 51 | Uzbekistan | 12 | 12 | 36 |
| 52 | Austria | 11 | 3 | 9 |
| 53 | Kenya | 11 | 4 | 56 |
| 54 | Morocco | 11 | 16 | 38 |
| 55 | Czechia | 10 | 6 | 11 |
| 56 | Norway | 10 | 6 | 6 |
| 57 | Sri Lanka | 10 | 6 | 22 |
| 58 | Ukraine | 10 | 64 | 21 |
| 59 | Angola | 9 | 4 | 38 |
| 60 | Myanmar | 9 | 25 | 55 |
| 61 | Dominican Republic | 9 | 3 | 11 |
| 62 | Portugal | 9 | 4 | 11 |
| 63 | Qatar | 9 | 8 | 3 |
| 64 | Denmark | 8 | 6 | 6 |
| 65 | Ecuador | 8 | 7 | 18 |
| 66 | Ghana | 8 | 1 | 34 |
| 67 | Greece | 8 | 9 | 10 |
| 68 | Guatemala | 8 | 1 | 18 |
| 69 | Tanzania | 8 | 4 | 69 |
| 70 | Venezuela | 8 | 2 | 28 |
| 71 | Azerbaijan | 7 | 15 | 10 |
| 72 | Cote d'Ivoire | 7 | 2 | 32 |
| 73 | Kuwait | 7 | 3 | 5 |
| 74 | Finland | 6 | 4 | 6 |
| 75 | New Zealand | 6 | 2 | 5 |
| 76 | Oman | 6 | 3 | 5 |
| 77 | Serbia | 6 | 6 | 7 |
| 78 | Bulgaria | 5 | 4 | 6 |
| 79 | Cameroon | 5 | 2 | 29 |
| 80 | Democratic Republic of Congo | 5 | 3 | 109 |
| 81 | Nepal | 5 | 2 | 30 |
| 82 | Panama | 5 | < 1 | 5 |
| 83 | Tunisia | 5 | 5 | 12 |
| 84 | Uganda | 5 | 4 | 50 |
| 85 | Bolivia | 4 | 2 | 12 |
| 86 | Cambodia | 4 | 2 | 18 |
| 87 | Costa Rica | 4 | 1 | 5 |
| 88 | Cuba | 4 | 4 | 11 |
| 89 | Jordan | 4 | 7 | 12 |
| 90 | Paraguay | 4 | 1 | 7 |
| 91 | Slovakia | 4 | 2 | 5 |
| 92 | Turkmenistan | 4 | - | 7 |
| 93 | Yemen | 4 | 7 | 41 |
| 94 | Uruguay | 4 | 3 | 3 |
| 95 | Afghanistan | 3 | 2 | 43 |
| 96 | Zambia | 3 | 1 | 21 |
| 97 | Bahrain | 3 | 1 | 2 |
| 98 | Croatia | 3 | 1 | 4 |
| 99 | Georgia | 3 | 2 | 4 |
| 100 | Libya | 3 | 1 | 7 |
| 101 | Lithuania | 3 | 2 | 3 |
| 102 | Senegal | 3 | 2 | 19 |
| 103 | Sudan | 3 | 1 | 50 |
| 104 | Syria | 3 | - | 25 |
| 105 | Armenia | 2 | 4 | 3 |
| 106 | Benin | 2 | 1 | 14 |
| 107 | Burkina Faso | 2 | 4 | 24 |
| 108 | Chad | 2 | 2 | 20 |
| 109 | El Salvador | 2 | 1 | 6 |
| 110 | Gabon | 2 | 1 | 3 |
| 111 | Guinea | 2 | 2 | 15 |
| 112 | Guyana | 2 | 1 | 1 |
| 113 | Honduras | 2 | 1 | 11 |
| 114 | Kyrgyzstan | 2 | 2 | 7 |
| 115 | Laos | 2 | < 1 | 8 |
| 116 | Latvia | 2 | 2 | 2 |
| 117 | Lebanon | 2 | 2 | 6 |
| 118 | Luxembourg | 2 | 1 | 1 |
| 119 | Madagascar | 2 | < 1 | 32 |
| 120 | Mali | 2 | 4 | 24 |
| 121 | Mongolia | 2 | 1 | 4 |
| 122 | Mozambique | 2 | 1 | 35 |
| 123 | Zimbabwe | 2 | < 1 | 17 |
| 124 | Nicaragua | 2 | < 1 | 7 |
| 125 | Niger | 2 | 1 | 27 |
| 126 | Rwanda | 2 | 1 | 14 |
| 127 | Slovenia | 2 | 1 | 2 |
| 128 | Tajikistan | 2 | 1 | 11 |
| 129 | Albania | 1 | 1 | 3 |
| 130 | Bosnia and Herzegovina | 1 | < 1 | 3 |
| 131 | Botswana | 1 | 2 | 3 |
| 132 | Brunei Darussalam | 1 | 2 | < 1 |
| 133 | Republic of the Congo | 1 | 1 | 6 |
| 134 | Cyprus | 1 | 1 | 1 |
| 135 | Equatorial Guinea | 1 | < 1 | 2 |
| 136 | Estonia | 1 | 1 | 1 |
| 137 | Haiti | 1 | < 1 | 12 |
| 138 | Iceland | 1 | < 1 | < 1 |
| 139 | Jamaica | 1 | < 1 | 3 |
| 140 | North Macedonia | 1 | 1 | 2 |
| 141 | Malawi | 1 | < 1 | 22 |
| 142 | Malta | 1 | < 1 | 1 |
| 143 | Mauritania | 1 | 1 | 5 |
| 144 | Mauritius | 1 | < 1 | 1 |
| 145 | Moldova | 1 | < 1 | 2 |
| 146 | Namibia | 1 | 1 | 3 |
| 147 | Papua New Guinea | 1 | < 1 | 11 |
| 148 | Sierra Leone | 1 | < 1 | 9 |
| 149 | Somalia | 1 | 1 | 19 |
| 150 | Togo | 1 | 1 | 10 |
| 151 | Trinidad and Tobago | 1 | < 1 | 1 |
| 152 | Andorra | < 1 | - | < 1 |
| 153 | Antigua and Barbuda | < 1 | - | < 1 |
| 154 | Bahamas | < 1 | - | < 1 |
| 155 | Barbados | < 1 | - | < 1 |
| 156 | Belize | < 1 | < 1 | < 1 |
| 157 | Bhutan | < 1 | - | 1 |
| 158 | Burundi | < 1 | 1 | 14 |
| 159 | Cape Verde | < 1 | < 1 | 1 |
| 160 | Central African Republic | < 1 | < 1 | 5 |
| 161 | Comoros | < 1 | - | 1 |
| 162 | Djibouti | < 1 | - | 1 |
| 163 | Dominica | < 1 | - | < 1 |
| 164 | Timor-Leste | < 1 | < 1 | 1 |
| 165 | Eritrea | < 1 | - | 4 |
| 166 | Fiji | < 1 | < 1 | 1 |
| 167 | Gambia | < 1 | < 1 | 3 |
| 168 | Grenada | < 1 | - | < 1 |
| 169 | Guinea-Bissau | < 1 | < 1 | 2 |
| 170 | Kiribati | < 1 | - | < 1 |
| 171 | Lesotho | < 1 | < 1 | 2 |
| 172 | Liberia | < 1 | < 1 | 6 |
| 173 | Liechtenstein | < 1 | - | < 1 |
| 174 | Maldives | < 1 | - | 1 |
| 175 | Micronesia | < 1 | - | < 1 |
| 176 | Monaco | < 1 | - | < 1 |
| 177 | Saint Kitts and Nevis | < 1 | - | < 1 |
| 178 | Saint Lucia | < 1 | - | < 1 |
| 179 | Saint Vincent and the Grenadines | < 1 | - | < 1 |
| 180 | Samoa | < 1 | - | < 1 |
| 181 | San Marino | < 1 | - | < 1 |
| 182 | Sao Tome and Principe | < 1 | - | < 1 |
| 183 | Seychelles | < 1 | < 1 | < 1 |
| 184 | Solomon Islands | < 1 | - | 1 |
| 185 | Suriname | < 1 | - | 1 |
| 186 | Eswatini | < 1 | < 1 | 1 |
| 187 | Tonga | < 1 | - | < 1 |
| 188 | Montenegro | < 1 | < 1 | 1 |
| 189 | South Sudan | < 1 | < 1 | 12 |
Notes
Wealth - corrected economy size, not related to the GDP
Strength - corrected military spending effectively translated into military strength
Population - in millions inhabitants
Strength - corrected military spending effectively translated into military strength
Population - in millions inhabitants
The Wealth and Strength top performers get a score of 1000. Everybody else is rated compared with the leading country.
Copyright © 2003-2026 deagel.com website. All rights reserved.
China
United States of America
Russia
India
Brazil
Indonesia
Japan
Mexico
Germany
Turkiye
Iran
Saudi Arabia
Egypt
France
United Kingdom
Italy
Canada
South Korea
Pakistan
Thailand
Bangladesh
Vietnam
Nigeria
Australia
Spain
Argentina
Malaysia
Taiwan
Philippines
Kazakhstan
North Korea
Colombia
Poland
South Africa
Netherlands
Algeria
United Arab Emirates
Chile
Singapore
Iraq
Peru
Israel
Belgium
Romania
Switzerland
Belarus
Hungary
Ireland
Sweden
Ethiopia
Uzbekistan
Austria
Kenya
Morocco
Czechia
Norway
Sri Lanka
Ukraine
Angola
Myanmar
Dominican Republic
Portugal
Qatar
Denmark
Ecuador
Ghana
Greece
Guatemala
Tanzania
Venezuela
Azerbaijan
Cote d'Ivoire
Kuwait
Finland
New Zealand
Oman
Serbia
Bulgaria
Cameroon
Democratic Republic of Congo
Nepal
Panama
Tunisia
Uganda
Bolivia
Cambodia
Costa Rica
Cuba
Jordan
Paraguay
Slovakia
Turkmenistan
Yemen
Uruguay
Afghanistan
Zambia
Bahrain
Croatia
Georgia
Libya
Lithuania
Senegal
Sudan
Syria
Armenia
Benin
Burkina Faso
Chad
El Salvador
Gabon
Guinea
Guyana
Honduras
Kyrgyzstan
Laos
Latvia
Lebanon
Luxembourg
Madagascar
Mali
Mongolia
Mozambique
Zimbabwe
Nicaragua
Niger
Rwanda
Slovenia
Tajikistan
Albania
Bosnia and Herzegovina
Botswana
Brunei Darussalam
Republic of the Congo
Cyprus
Equatorial Guinea
Estonia
Haiti
Iceland
Jamaica
North Macedonia
Malawi
Malta
Mauritania
Mauritius
Moldova
Namibia
Papua New Guinea
Sierra Leone
Somalia
Togo
Trinidad and Tobago
Andorra
Antigua and Barbuda
Bahamas
Barbados
Belize
Bhutan
Burundi
Cape Verde
Central African Republic
Comoros
Djibouti
Dominica
Timor-Leste
Eritrea
Fiji
Gambia
Grenada
Guinea-Bissau
Kiribati
Lesotho
Liberia
Liechtenstein
Maldives
Micronesia
Monaco
Saint Kitts and Nevis
Saint Lucia
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Seychelles
Solomon Islands
Suriname
Eswatini
Tonga
Montenegro
South Sudan