Country Listing :: Sort By Budget DESC
Share |
 
 

 

There are 208 counties listed below. View year 2025 forecast.

GDP: Gross Domestic Product (in USD millions)
Mil. Exp.: Military Expenditures (in USD millions)
$: U.S. Dollar (USD)

# Flag Country Population GDP Mil. Exp.
61 Hungary 9,960,000 $128,800 2,260
62 Kazakhstan 17,520,000 $200,600 2,200
63 Cuba 11,070,000 $57,490 2,180
64 Philippines 103,770,000 $240,700 2,170
65 Czech Republic 10,180,000 $193,500 1,930
66 Ireland 4,720,000 $204,700 1,850
67 Azerbaijan 9,490,000 $71,040 1,820
68 Uzbekistan 28,390,000 $51,620 1,800
69 New Zealand 4,330,000 $167,000 1,670
70 Sri Lanka 21,480,000 $59,770 1,550
71 Sudan 34,210,000 $51,580 1,550
72 Bangladesh 161,080,000 $118,700 1,540
73 Croatia 4,480,000 $57,490 1,370
74 Bulgaria 7,040,000 $50,810 1,300
75 Lebanon 4,140,000 $41,770 1,300
76 Bahrain 1,250,000 $26,510 1,190
77 Kenya 43,010,000 $41,840 1,170
78 Turkmenistan 5,050,000 $33,470 1,140
79 Burma 54,580,000 $54,050 1,130
80 Slovakia 5,480,000 $91,190 985
81 Cyprus 1,140,000 $22,450 855
82 Belarus 9,640,000 $58,220 814
83 Serbia 7,280,000 $37,200 800
84 Uruguay 3,320,000 $49,720 795
85 Slovenia 1,990,000 $45,420 772
86 Brunei Darussalam 408,786 $16,850 756
87 Ghana 24,650,000 $40,120 682
88 Ecuador 15,220,000 $70,840 637
89 Tunisia 10,730,000 $44,700 626
90 Macedonia 2,080,000 $10,200 600
1  2  3  4  5  6  7  

Data for 2012


Top 10 Most Populated Countries

Top 10 Richest Countries

Top 10 Stronger Countries

 


 

Compare countries | Advanced Search

 
Copyright © 2003-2013 deagel.com All rights reserved