Country Listing :: Sort By GDP DESC
Share |
 
 

 

There are 208 counties listed below. View year 2025 forecast.

GDP: Gross Domestic Product (in USD millions)
Mil. Exp.: Military Expenditures (in USD millions)
$: U.S. Dollar (USD)

# Flag Country Population GDP Mil. Exp.
61 Morocco 32,310,000 $97,170 4,860
62 Puerto Rico 3,690,000 $93,520 -
63 Slovakia 5,480,000 $91,190 985
64 Libya 5,610,000 $85,110 3,320
65 Oman 3,090,000 $79,970 9,120
66 Azerbaijan 9,490,000 $71,040 1,820
67 Ecuador 15,220,000 $70,840 637
68 Syria 22,530,000 $64,700 3,820
69 Sri Lanka 21,480,000 $59,770 1,550
70 Dominican Republic 10,080,000 $59,130 413
71 Belarus 9,640,000 $58,220 814
72 Croatia 4,480,000 $57,490 1,370
73 Cuba 11,070,000 $57,490 2,180
74 Luxembourg 509,074 $55,290 498
75 Burma 54,580,000 $54,050 1,130
76 Uzbekistan 28,390,000 $51,620 1,800
77 Sudan 34,210,000 $51,580 1,550
78 Bulgaria 7,040,000 $50,810 1,300
79 Guatemala 14,100,000 $50,300 201
80 Uruguay 3,320,000 $49,720 795
81 Slovenia 1,990,000 $45,420 772
82 Costa Rica 4,640,000 $44,880 269
83 Tunisia 10,730,000 $44,700 626
84 Ethiopia 91,190,000 $41,890 503
85 Kenya 43,010,000 $41,840 1,170
86 Lebanon 4,140,000 $41,770 1,300
87 Lithuania 3,530,000 $41,220 371
88 Ghana 24,650,000 $40,120 682
89 Serbia 7,280,000 $37,200 800
90 Yemen 24,770,000 $36,370 2,400
1  2  3  4  5  6  7  

Data for 2012


Top 10 Most Populated Countries

Top 10 Richest Countries

Top 10 Stronger Countries

 


 

Compare countries | Advanced Search

 
Copyright © 2003-2013 deagel.com All rights reserved