Country Listing :: Sort By Budget DESC
Share |
 
 

 

There are 208 counties listed below. View year 2025 forecast.

GDP: Gross Domestic Product (in USD millions)
Mil. Exp.: Military Expenditures (in USD millions)
$: U.S. Dollar (USD)

# Flag Country Population GDP Mil. Exp.
121 Albania 3,000,000 $12,390 185
122 Mali 15,490,000 $9,600 182
123 Swaziland 1,390,000 $3,650 171
124 Chad 10,970,000 $9,720 165
125 Gabon 1,610,000 $16,800 151
126 Burundi 10,560,000 $2,530 149
127 El Salvador 6,090,000 $23,990 144
128 Mongolia 3,180,000 $9,920 139
129 Burkina Faso 17,270,000 $10,270 124
130 Republic of the Congo 4,370,000 $13,740 123
131 Mozambique 23,520,000 $14,640 117
132 Honduras 8,300,000 $18,180 109
133 Tajikistan 7,770,000 $7,260 108
134 Madagascar 22,000,000 $10,050 100
135 Jamaica 2,890,000 $15,260 91
136 Sierra Leone 5,480,000 $3,820 88
137 Niger 16,340,000 $6,560 85
138 Maldives 394,451 $1,420 77
139 Fiji 890,057 $3,950 75
140 Benin 9,590,000 $7,540 75
141 Trinidad and Tobago 1,230,000 $23,840 71
142 Lesotho 1,930,000 $2,620 68
143 Guinea 10,880,000 $5,740 63
144 Malta 409,836 $8,410 59
145 Malawi 16,320,000 $4,490 58
146 Togo 6,960,000 $3,620 58
147 Bahamas 316,182 $8,250 57
148 Tanzania 46,910,000 $27,980 56
149 Djibouti 774,389 $1,360 52
150 Guyana 741,908 $2,790 50
1  2  3  4  5  6  7  

Data for 2012


Top 10 Most Populated Countries

Top 10 Richest Countries

Top 10 Stronger Countries

 


 

Compare countries | Advanced Search

 
Copyright © 2003-2013 deagel.com All rights reserved