Country Listing :: Sort By Budget ASC
Share |
 
 

 

There are 208 counties listed below. View year 2025 forecast.

GDP: Gross Domestic Product (in USD millions)
Mil. Exp.: Military Expenditures (in USD millions)
$: U.S. Dollar (USD)

# Flag Country Population GDP Mil. Exp.
1 American Samoa 54,947 $462 -
2 Andorra 85,082 $3,160 -
3 Aruba 107,635 $2,260 -
4 British Virgin Islands 31,148 $1,090 -
5 Cayman Islands 52,560 $2,250 -
6 Cook Islands 10,777 $183 -
7 Dominica 73,126 $497 -
8 Timor-Leste 1,140,000 $4,210 -
9 Virgin Islands 105,275 $1,570 -
10 Faroe Islands 49,483 $2,320 -
11 French Polynesia 274,512 $6,100 -
12 Gibraltar 29,034 $1,110 -
13 Greenland 57,695 $2,160 -
14 Grenada 109,011 $851 -
15 Guam 159,914 $2,770 -
16 Guernsey 65,345 $2,740 -
17 Iceland 313,183 $13,550 -
18 Jersey 94,949 $5,100 -
19 Kiribati 101,998 $174 -
20 Liechtenstein 36,713 $4,660 -
21 Isle of Man 85,421 $2,720 -
22 Marshall Islands 68,480 $162 -
23 Micronesia 106,487 $238 -
24 Monaco 30,510 $5,470 -
25 New Caledonia 260,166 $3,300 -
26 Northern Mariana Islands 51,395 $633 -
27 Puerto Rico 3,690,000 $93,520 -
28 Saint Kitts and Nevis 50,726 $738 -
29 Saint Lucia 162,178 $1,260 -
30 Saint Vincent and the Grenadines 103,537 $717 -
1  2  3  4  5  6  7  

Data for 2012


Top 10 Most Populated Countries

Top 10 Richest Countries

Top 10 Stronger Countries

 


 

Compare countries | Advanced Search

 
Copyright © 2003-2013 deagel.com All rights reserved