Country Listing :: Sort By Budget DESC
Share |
 
 

 

There are 208 counties listed below. View year 2025 forecast.

GDP: Gross Domestic Product (in USD millions)
Mil. Exp.: Military Expenditures (in USD millions)
$: U.S. Dollar (USD)

# Flag Country Population GDP Mil. Exp.
181 Puerto Rico 3,690,000 $93,520 -
182 Vanuatu 256,155 $761 -
183 Montenegro 657,394 $4,330 -
184 British Virgin Islands 31,148 $1,090 -
185 Aruba 107,635 $2,260 -
186 American Samoa 54,947 $462 -
187 Andorra 85,082 $3,160 -
188 French Polynesia 274,512 $6,100 -
189 Virgin Islands 105,275 $1,570 -
190 Faroe Islands 49,483 $2,320 -
191 Dominica 73,126 $497 -
192 Timor-Leste 1,140,000 $4,210 -
193 Cayman Islands 52,560 $2,250 -
194 Cook Islands 10,777 $183 -
195 Liechtenstein 36,713 $4,660 -
196 Isle of Man 85,421 $2,720 -
197 Marshall Islands 68,480 $162 -
198 Monaco 30,510 $5,470 -
199 Micronesia 106,487 $238 -
200 New Caledonia 260,166 $3,300 -
201 Guernsey 65,345 $2,740 -
202 Iceland 313,183 $13,550 -
203 Gibraltar 29,034 $1,110 -
204 Greenland 57,695 $2,160 -
205 Grenada 109,011 $851 -
206 Guam 159,914 $2,770 -
207 Jersey 94,949 $5,100 -
208 Kiribati 101,998 $174 -
1  2  3  4  5  6  7  

Data for 2012


Top 10 Most Populated Countries

Top 10 Richest Countries

Top 10 Stronger Countries

 


 

Compare countries | Advanced Search

 
Copyright © 2003-2013 deagel.com All rights reserved