
Australia
Report between 1992 and 2019The year of reference for each order is taken from the contract award date when available, if not the year of reference is the first delivery date. The data has been gathered using information available on the internet from governments, the
United Nations Register of Conventional Arms, internet news media and contractors such as Boeing, Airbus, Lockheed Martin and others.
Australia since 2009Items Orders
Aerospace
Pilatus PC-21491
F-35 Lightning II423
H-60 Hawk241
F/A-18 Hornet121
Land
MAN SX1,2501
MAN HX1,2501
Hawkei1,1001
Bushmaster23313
Sea
PPB-R212
Cape123
LCM-1E121
Barracuda121
Weapons
AGM-158 JASSM2601
Undisclosed1712
AIM-9 Sidewinder492
AGM-88 HARM101
Australia export, import and national production orders charts
Australia export orders 1997-2018
Chart includes
3,1997
0,1998
0,1999
0,2000
1,2001
0,2002
0,2003
0,2004
2,2005
1,2006
1,2007
0,2008
1,2009
0,2010
0,2011
2,2012
4,2013
2,2014
1,2015
0,2016
2,2017
5,2018
Australia import orders 1992-2019
Chart includes
2,1992
2,1993
5,1994
1,1995
1,1996
1,1997
2,1998
1,1999
1,2000
4,2001
2,2002
3,2003
3,2004
0,2005
5,2006
5,2007
2,2008
2,2009
4,2010
5,2011
6,2012
3,2013
3,2014
2,2015
3,2016
0,2017
4,2018
2,2019
Australia national production orders 2002-2018
Chart includes
1,2002
1,2003
2,2004
0,2005
0,2006
1,2007
0,2008
0,2009
0,2010
2,2011
0,2012
1,2013
0,2014
2,2015
1,2016
0,2017
1,2018
Top Exports by Equipment
Land
| 63 | 2010-2019 | 144 | 2000-2009 | 2 | 1990-1999 | | - |
1st | 63 | Bushmaster | 136 | Bushmaster | 2 | Unlisted | | - |
2nd | | - | 8 | Undisclosed | | - | | - |
Sea
| 6 | 2010-2019 | 3 | 2000-2009 | 2 | 1990-1999 | | - |
1st | 2 | Cape | 2 | Otago | 2 | MEKO 200 | | - |
2nd | 2 | HSSV | 1 | Undisclosed | | - | | - |
3rd | 2 | PPB-R | | - | | - | | - |
Weapons
| 2 | 2010-2019 | 1 | 1990-1999 | | - | | - |
1st | 2 | Undisclosed | 1 | AIM-7 Sparrow | | - | | - |
2nd | ? | AGM-119 Penguin | | - | | - | | - |
Top Imports by Equipment
Aerospace
| 162 | 2010-2019 | 137 | 2000-2009 | 28 | 1990-1999 | | - |
1st | 49 | Pilatus PC-21 | 48 | NH90 | 15 | F-111 Aardvark | | - |
2nd | 42 | F-35 Lightning II | 28 | Tiger | 11 | H-2 Seasprite | | - |
3rd | 24 | H-60 Hawk | 24 | F/A-18 Hornet | 2 | P-3 Orion | | - |
4th | 12 | F/A-18 Hornet | 17 | H-2 Seasprite | | - | | - |
5th | 10 | C-27J Spartan | 10 | Hawk | | - | | - |
6th | 9 | H-47 Chinook | 6 | E-7 Wedgetail | | - | | - |
7th | 8 | P-8 | 4 | C-17 Globemaster III | | - | | - |
8th | 6 | RQ-4 Global Hawk | | - | | - | | - |
9th | 2 | C-17 Globemaster III | | - | | - | | - |
Land
| 2,767 | 2010-2019 | 66 | 2000-2009 | 316 | 1990-1999 | | - |
1st | 1,250 | MAN SX | 59 | M1 Abrams | 303 | LAV II | | - |
2nd | 1,250 | MAN HX | 7 | M60 | 8 | Undisclosed | | - |
3rd | 211 | Boxer | | - | 3 | Unlisted | | - |
4th | 56 | M777 | | - | 2 | 105mm Light Gun | | - |
Sea
| 29 | 2010-2019 | 3 | 1990-1999 | | - | | - |
1st | 12 | Barracuda | 2 | LST 1179 Newport | | - | | - |
2nd | 12 | LCM-1E | 1 | Undisclosed | | - | | - |
3rd | 2 | Cantabria | | - | | - | | - |
4th | 1 | Bay | | - | | - | | - |
5th | 1 | Juan Carlos I | | - | | - | | - |
6th | 1 | Undisclosed | | - | | - | | - |
Weapons
| 360 | 2010-2019 | 157 | 2000-2009 | 293 | 1990-1999 | | - |
1st | 260 | AGM-158 JASSM | 130 | Undisclosed | 135 | Undisclosed | | - |
2nd | 49 | AIM-9 Sidewinder | 25 | LMM | 104 | Standard Missile | | - |
3rd | 41 | Undisclosed | 2 | Harpoon | 36 | Harpoon | | - |
4th | 10 | AGM-88 HARM | ? | Bolide | 18 | AIM-7 Sparrow | | - |
5th | ? | AGM-154 JSOW | ? | AGM-114 Hellfire | | - | | - |
6th | ? | Javelin | ? | AIM-132 ASRAAM | | - | | - |
7th | | - | ? | Standard Missile | | - | | - |
8th | | - | ? | Javelin | | - | | - |
9th | | - | ? | ESSM | | - | | - |
10th | | - | ? | AIM-120 AMRAAM | | - | | - |
11th | | - | ? | AGM-119 Penguin | | - | | - |
12th | | - | ? | Popeye | | - | | - |
Top National Production by Equipment
Aerospace
| 5 | 2000-2009 | | - | | - | | - |
1st | 5 | H-2 Seasprite | | - | | - | | - |
Land
| 1,270 | 2010-2019 | 612 | 2000-2009 | | - | | - |
1st | 1,100 | Hawkei | 612 | Bushmaster | | - | | - |
2nd | 170 | Bushmaster | | - | | - | | - |
Sea
| 38 | 2010-2019 | 7 | 2000-2009 | | - | | - |
1st | 19 | PPB-R | 3 | MEKO 200 | | - | | - |
2nd | 10 | Cape | 3 | Air Warfare Destroyer | | - | | - |
3rd | 9 | Hunter | 1 | Collins | | - | | - |
Top Customer Countries
Land
| 63 | 2010-2019 | 144 | 2000-2009 | 2 | 1990-1999 | | - |
1st | 12 | Jamaica | 130 | Netherlands | 2 | Kuwait | | - |
2nd | 12 | Netherlands | 6 | USA | | - | | - |
3rd | 11 | New Zealand | 6 | Belgium | | - | | - |
4th | 10 | Fiji | 2 | Singapore | | - | | - |
5th | 8 | Japan | | - | | - | | - |
6th | 5 | Tonga | | - | | - | | - |
7th | 3 | Indonesia | | - | | - | | - |
8th | 2 | Malaysia | | - | | - | | - |
Sea
| 6 | 2010-2019 | 3 | 2000-2009 | 2 | 1990-1999 | | - |
1st | 2 | Timor-Leste | 3 | New Zealand | 2 | New Zealand | | - |
2nd | 2 | Oman | | - | | - | | - |
3rd | 2 | Trinidad and Tobago | | - | | - | | - |
Weapons
| 2 | 2010-2019 | 1 | 1990-1999 | | - | | - |
1st | 2 | South Korea | 1 | New Zealand | | - | | - |
2nd | ? | Norway | | - | | - | | - |
Top Supplier Countries
Aerospace
| 162 | 2010-2019 | 137 | 2000-2009 | 28 | 1990-1999 | | - |
1st | 103 | USA | 51 | USA | 28 | USA | | - |
2nd | 49 | Switzerland | 42 | France | | - | | - |
3rd | 10 | Italy | 34 | Germany | | - | | - |
4th | | - | 10 | United Kingdom | | - | | - |
Land
| 2,767 | 2010-2019 | 66 | 2000-2009 | 316 | 1990-1999 | | - |
1st | 2,711 | Germany | 66 | USA | 303 | Canada | | - |
2nd | 56 | USA | | - | 10 | United Kingdom | | - |
3rd | | - | | - | 3 | South Africa | | - |
Sea
| 29 | 2010-2019 | 3 | 1990-1999 | | - | | - |
1st | 16 | Spain | 3 | USA | | - | | - |
2nd | 12 | France | | - | | - | | - |
3rd | 1 | United Kingdom | | - | | - | | - |
Weapons
| 360 | 2010-2019 | 157 | 2000-2009 | 293 | 1990-1999 | | - |
1st | 360 | USA | 132 | USA | 293 | USA | | - |
2nd | | - | 25 | United Kingdom | | - | | - |
3rd | | - | ? | Norway | | - | | - |
4th | | - | ? | Sweden | | - | | - |
Copyright © 2003-2019 deagel.com website. All rights reserved.
This website has been optimized for HTML 5 and CSS 3.