Auxiliary Vessels Report between 1993 and 2019The year of reference for each order is taken from the contract award date when available, if not the year of reference is the first delivery date. The data has been gathered using information available on the internet from governments, the
United Nations Register of Conventional Arms, internet news media and contractors such as Boeing, Airbus, Lockheed Martin and others.
Auxiliary VesselsItems Orders
PPB-R212
LCM-1E162
JHSV134
Cape123
Watercat M12121
Project 12700113
River94
Project 0316081
PPA72
LSS52
Tripartite42
BSAH42
MHC 51 Osprey42
Segura41
POVZEE41
Ocean Patrol Vessel41
Fearless41
Squadron 202041
Tide41
Norwegian Coast Guard Vessel31
Super Dvora Mk-III31
Hunt21
Cantabria21
BAM21
Otago21
Arialah21
Project 20360M21
UNPAV21
HSSV21
Pattani21
Hirashima21
Project 2210021
Viana do Castelo11
Bay11
Sandown11
Katanpaa11
Grand Total 18253
Auxiliary Vessels Items & Orders
Auxiliary Vessels items 1993-2019
Chart includes PPB-R (21), LCM-1E (16), JHSV (13), Cape (12), Watercat M12 (12), Project 12700 (11), River (9), Project 03160 (8), PPA (7), LSS (5), Tripartite (4), BSAH (4), MHC 51 Osprey (4), Segura (4), POVZEE (4), Ocean Patrol Vessel (4), Fearless (4), Squadron 2020 (4), Tide (4), Norwegian Coast Guard Vessel (3), Super Dvora Mk-III (3), Hunt (2), Cantabria (2), BAM (2), Otago (2), Arialah (2), Project 20360M (2), UNPAV (2), HSSV (2), Pattani (2), Hirashima (2), Project 22100 (2), Viana do Castelo (1), Bay (1), Sandown (1), Katanpaa (1)
19,1993
2,1994
0,1995
1,1996
1,1997
0,1998
7,1999
2,2000
3,2001
2,2002
0,2003
0,2004
7,2005
4,2006
8,2007
6,2008
15,2009
4,2010
25,2011
27,2012
6,2013
18,2014
21,2015
43,2016
6,2017
6,2018
4,2019
Auxiliary Vessels orders 1993-2019
Chart includes PPB-R (2), LCM-1E (2), JHSV (4), Cape (3), Watercat M12 (1), Project 12700 (3), River (4), Project 03160 (1), PPA (2), LSS (2), Tripartite (2), BSAH (2), MHC 51 Osprey (2), Segura (1), POVZEE (1), Ocean Patrol Vessel (1), Fearless (1), Squadron 2020 (1), Tide (1), Norwegian Coast Guard Vessel (1), Super Dvora Mk-III (1), Hunt (1), Cantabria (1), BAM (1), Otago (1), Arialah (1), Project 20360M (1), UNPAV (1), HSSV (1), Pattani (1), Hirashima (1), Project 22100 (1), Viana do Castelo (1), Bay (1), Sandown (1), Katanpaa (1)
2,1993
2,1994
0,1995
1,1996
1,1997
0,1998
2,1999
1,2000
3,2001
2,2002
0,2003
0,2004
3,2005
3,2006
5,2007
3,2008
3,2009
2,2010
5,2011
5,2012
3,2013
5,2014
8,2015
12,2016
4,2017
3,2018
1,2019
Top Auxiliary Vessels
| 4 | 2019 | 6 | 2018 | 6 | 2017 | 43 | 2016 |
1st | 4 | LSS | 3 | Norwegian Coast Guard Vessel | 2 | PPB-R | 19 | PPB-R |
2nd | | - | 2 | Cape | 2 | Project 20360M | 7 | Project 12700 |
3rd | | - | 1 | JHSV | 2 | Undisclosed | 4 | Squadron 2020 |
4th | | - | | - | | - | 3 | River |
5th | | - | | - | | - | 2 | BSAH |
6th | | - | | - | | - | 2 | Cantabria |
7th | | - | | - | | - | 2 | JHSV |
8th | | - | | - | | - | 2 | UNPAV |
9th | | - | | - | | - | 1 | Katanpaa |
10th | | - | | - | | - | 1 | Unlisted |
11th | | - | | - | | - | ? | Undisclosed |
| 21 | 2015 | 18 | 2014 | 6 | 2013 | 27 | 2012 |
1st | 7 | PPA | 8 | Project 03160 | 3 | Super Dvora Mk-III | 12 | Watercat M12 |
2nd | 4 | LCM-1E | 3 | Project 12700 | 2 | Arialah | 4 | Fearless |
3rd | 2 | BSAH | 3 | River | 1 | Viana do Castelo | 4 | Ocean Patrol Vessel |
4th | 2 | Cape | 2 | BAM | | - | 4 | Tide |
5th | 2 | Pattani | 2 | HSSV | | - | 3 | River |
6th | 2 | Project 22100 | | - | | - | | - |
7th | 1 | LSS | | - | | - | | - |
8th | 1 | Unlisted | | - | | - | | - |
| 160 | 2010-2019 | 47 | 2000-2009 | 30 | 1990-1999 | | - |
1st | 21 | PPB-R | 14 | Unlisted | 24 | Undisclosed | | - |
2nd | 16 | LCM-1E | 10 | JHSV | 4 | Segura | | - |
3rd | 12 | Cape | 5 | Undisclosed | 2 | Unlisted | | - |
4th | 12 | Watercat M12 | 4 | MHC 51 Osprey | | - | | - |
5th | 10 | Project 12700 | 4 | POVZEE | | - | | - |
6th | 9 | River | 4 | Tripartite | | - | | - |
7th | 8 | Project 03160 | 2 | Hunt | | - | | - |
8th | 8 | Undisclosed | 2 | Otago | | - | | - |
9th | 7 | PPA | 1 | Project 12700 | | - | | - |
10th | 5 | LSS | 1 | Sandown | | - | | - |
11th | 4 | BSAH | | - | | - | | - |
12th | 4 | Fearless | | - | | - | | - |
13th | 4 | Ocean Patrol Vessel | | - | | - | | - |
14th | 4 | Squadron 2020 | | - | | - | | - |
15th | 4 | Tide | | - | | - | | - |
16th | 3 | JHSV | | - | | - | | - |
17th | 3 | Norwegian Coast Guard Vessel | | - | | - | | - |
18th | 3 | Super Dvora Mk-III | | - | | - | | - |
19th | 2 | Arialah | | - | | - | | - |
20th | 2 | BAM | | - | | - | | - |
21th | 2 | Cantabria | | - | | - | | - |
22th | 2 | Hirashima | | - | | - | | - |
23th | 2 | HSSV | | - | | - | | - |
24th | 2 | Pattani | | - | | - | | - |
25th | 2 | Project 20360M | | - | | - | | - |
26th | 2 | Project 22100 | | - | | - | | - |
27th | 2 | Unlisted | | - | | - | | - |
28th | 2 | UNPAV | | - | | - | | - |
29th | 1 | Bay | | - | | - | | - |
30th | 1 | Katanpaa | | - | | - | | - |
31th | 1 | Viana do Castelo | | - | | - | | - |
Top Exporters of Auxiliary Vessels
| 4 | 2019 | 6 | 2018 | 6 | 2017 | 43 | 2016 |
1st | 4 | France | 3 | Norway | 2 | Australia | 19 | Australia |
2nd | | - | 2 | Australia | 2 | Russia | 7 | Russia |
3rd | | - | 1 | USA | 1 | Japan | 4 | Finland |
4th | | - | | - | 1 | Israel | 3 | Italy |
5th | | - | | - | | - | 2 | France |
6th | | - | | - | | - | 2 | USA |
7th | | - | | - | | - | 2 | Spain |
8th | | - | | - | | - | 2 | United Kingdom |
9th | | - | | - | | - | 1 | Thailand |
10th | | - | | - | | - | 1 | Netherlands |
11th | | - | | - | | - | ? | Oman |
| 21 | 2015 | 18 | 2014 | 6 | 2013 | 27 | 2012 |
1st | 8 | Italy | 11 | Russia | 3 | Israel | 12 | Finland |
2nd | 5 | Spain | 3 | United Kingdom | 2 | Romania | 4 | Netherlands |
3rd | 2 | Russia | 2 | Spain | 1 | Portugal | 4 | South Korea |
4th | 2 | Australia | 2 | Australia | | - | 4 | Singapore |
5th | 2 | China | | - | | - | 3 | United Kingdom |
6th | 2 | France | | - | | - | | - |
| 160 | 2010-2019 | 47 | 2000-2009 | 29 | 1990-1999 | | - |
1st | 35 | Australia | 15 | USA | 18 | Germany | | - |
2nd | 22 | Russia | 7 | United Kingdom | 5 | Spain | | - |
3rd | 21 | Spain | 5 | Spain | 2 | Italy | | - |
4th | 16 | Finland | 3 | Turkey | 1 | France | | - |
5th | 12 | United Kingdom | 3 | Australia | 1 | USA | | - |
6th | 11 | Italy | 3 | Greece | 1 | Sweden | | - |
7th | 8 | France | 3 | Netherlands | 1 | Netherlands | | - |
8th | 5 | Netherlands | 2 | Norway | | - | | - |
9th | 5 | Romania | 2 | Germany | | - | | - |
10th | 4 | Singapore | 1 | Denmark | | - | | - |
11th | 4 | South Korea | 1 | Belgium | | - | | - |
12th | 4 | Israel | 1 | South Korea | | - | | - |
13th | 3 | USA | 1 | Russia | | - | | - |
14th | 3 | Japan | | - | | - | | - |
15th | 3 | Norway | | - | | - | | - |
16th | 2 | China | | - | | - | | - |
17th | 1 | Portugal | | - | | - | | - |
18th | 1 | Thailand | | - | | - | | - |
19th | ? | Oman | | - | | - | | - |
Top Importers of Auxiliary Vessels
| 4 | 2019 | 6 | 2018 | 6 | 2017 | 43 | 2016 |
1st | 4 | France | 3 | Norway | 2 | Timor-Leste | 21 | Australia |
2nd | | - | 2 | Trinidad and Tobago | 2 | Russia | 7 | Russia |
3rd | | - | 1 | USA | 1 | Cyprus | 5 | Finland |
4th | | - | | - | 1 | Japan | 2 | France |
5th | | - | | - | | - | 2 | Italy |
6th | | - | | - | | - | 2 | USA |
7th | | - | | - | | - | 2 | United Kingdom |
8th | | - | | - | | - | 1 | Thailand |
9th | | - | | - | | - | 1 | Peru |
10th | | - | | - | | - | ? | Cyprus |
| 21 | 2015 | 18 | 2014 | 6 | 2013 | 27 | 2012 |
1st | 8 | Italy | 11 | Russia | 3 | Israel | 12 | Finland |
2nd | 4 | Turkey | 3 | United Kingdom | 2 | United Arab Emirates | 4 | Oman |
3rd | 2 | Russia | 2 | Spain | 1 | Portugal | 4 | Netherlands |
4th | 2 | Nigeria | 2 | Oman | | - | 4 | United Kingdom |
5th | 2 | France | | - | | - | 3 | Brazil |
6th | 2 | Australia | | - | | - | | - |
7th | 1 | Spain | | - | | - | | - |
| 160 | 2010-2019 | 47 | 2000-2009 | 30 | 1990-1999 | | - |
1st | 44 | Australia | 10 | USA | 18 | Indonesia | | - |
2nd | 22 | Russia | 7 | Greece | 5 | Spain | | - |
3rd | 17 | Finland | 5 | Venezuela | 2 | Pakistan | | - |
4th | 10 | Italy | 4 | Turkey | 2 | Thailand | | - |
5th | 9 | United Kingdom | 4 | Latvia | 1 | New Zealand | | - |
6th | 8 | France | 3 | Lithuania | 1 | Philippines | | - |
7th | 6 | Netherlands | 3 | New Zealand | 1 | Chile | | - |
8th | 6 | Oman | 2 | Brazil | | - | | - |
9th | 4 | Turkey | 2 | Egypt | | - | | - |
10th | 3 | Spain | 2 | Estonia | | - | | - |
11th | 3 | Israel | 2 | United Arab Emirates | | - | | - |
12th | 3 | Norway | 1 | Bulgaria | | - | | - |
13th | 3 | Japan | 1 | Russia | | - | | - |
14th | 3 | Bangladesh | 1 | Spain | | - | | - |
15th | 3 | USA | | - | | - | | - |
16th | 3 | Brazil | | - | | - | | - |
17th | 2 | Timor-Leste | | - | | - | | - |
18th | 2 | Nigeria | | - | | - | | - |
19th | 2 | Trinidad and Tobago | | - | | - | | - |
20th | 2 | United Arab Emirates | | - | | - | | - |
21th | 1 | Thailand | | - | | - | | - |
22th | 1 | Sweden | | - | | - | | - |
23th | 1 | Cyprus | | - | | - | | - |
24th | 1 | Peru | | - | | - | | - |
25th | 1 | Portugal | | - | | - | | - |
Copyright © 2003-2019 deagel.com website. All rights reserved.
This website has been optimized for HTML 5 and CSS 3.