Finland 2023
World Figures | ||
---|---|---|
Population | 5.6 million | 8.0 billion |
Surface | 338,145 sq. km. | 133 million sq. km. |
Density | 16 inhabitants / sq. km. | 60 inhabitants / sq. km. |
Wealth | 7 | 4,623 |
GDP | $300 billion | $105 trillion |
Power Purchase Parity | $65,060 | $29,602 |
Budget | $76 billion | $17 trillion |
Strength | 9 | 5,087 |
Defense Budget | $7.3 billion | $2.5 trillion |
Exports | $123 billion | $29 trillion |
Imports | $124 billion | $29 trillion |
IOC | Item | Ava. | Ord. |
---|---|---|---|
Multi-Role Fighters | 62 | 62 | |
F/A-18C Hornet | 57 | 57 | |
F/A-18D Hornet | 5 | 5 | |
62 | 62 |
IOC | Item | Ava. | Ord. |
---|---|---|---|
Area Air Defenses | ? | +1 | |
Buk-M1 | ? | ? | |
David's Sling | ? | 1 | |
NASAMS | ? | ? | |
Local Air Defenses | ? | ? | |
ASRAD-R | ? | ? | |
Main Battle Tanks | 200 | 199 | |
Leopard 2 A4 | 120 | 139 | |
Leopard 2 A6 | 80 | 60 | |
Rocket Artillery Systems | ? | 58 | |
M270 MLRS | ? | 22 | |
RM-70 | ? | 36 | |
Self-Propelled Howitzers | +25 | +90 | |
2S1 | ? | ? | |
2S5 | ? | ? | |
AMV AMOS | ? | 24 | |
CV90 AMOS | ? | 18 | |
K9 Thunder | 25 | 48 |
IOC | Item | Ava. | Ord. |
---|---|---|---|
Towed Howitzers | ? | ? | |
D-30 | ? | ? | |
Patria 155mm cal 52 | ? | ? | |
Tracked Armored Vehicles | ? | +521 | |
BMP-1 | ? | ? | |
BMP-2 | ? | 110 | |
Bv206 | ? | ? | |
CV9030 MkII | ? | 57 | |
CV9035 MkIII | ? | 45 | |
K10 ARV | ? | 48 | |
MT-LB | ? | 261 | |
Wheeled Armored Vehicles | ? | +1,029 | |
AMV 8x8 | ? | 118 | |
BTR-60 | ? | 117 | |
Patria 6x6 | ? | 161 | |
XA-202 | ? | 633 | |
XA-203 | ? | ? | |
+225 | +1,898 |
IOC | Item | Ava. | Ord. |
---|---|---|---|
Cruise Missiles | ? | +70 | |
AGM-158A JASSM | ? | 70 | |
AGM-158B JASSM-ER | ? | ? | |
? | +70 |
News

The Technologies for Existing and Future Main Battle Tanks (FMBTech) project has been officially launched.

As part of the ReArm Europe Plan the bloc will spend around $840 billion on building up its military capabilities EU approves massive defense spending hike The EU has
The Finnish Defence Forces (FDF) will acquire more night vision goggles from Senop. The value of the procurement is 19,9 MEUR excluding VAT and its employment impact in Finland
Within the framework of the European Defence Fund (EDF), Thales is leading the SEACURE project to achieve a sovereign European capability in future Anti-Submarine and Seabed Warfare.

The Finnish Defence Forces will acquire a modular 120 mm mortar system from Patria. The procurement involves a pre-series of the new mortar system, set for delivery to the

Lockheed Martin Missiles and Fire Control, Orlando, Florida, was awarded a $3,230,277,154 firm-fixed-price, undefinitized contract action for a joint air-to-surface standoff

The Finnish Defence Forces is acquiring more Patria 6x6 vehicles from the additional purchase option included in the previously signed agreement.
Raytheon Co., Tucson, Arizona, has been awarded a $1,195,985,081 firm-fixed-price, incentive modification (P00007) to a previously awarded contract (FA8675-23-C-0037) for
WASHINGTON, August 19, 2024 - The State Department has made a determination approving a possible Foreign Military Sale to the Government of Finland of M1156A1 Precision Guidance
Patria has signed a Life Cycle Management (LCM) contract with Finland and Latvia for the Common Armoured Vehicle System (CAVS) programme, based on Patria 6x6 vehicle.

Today, on 17 June 2024 at Eurosatory in Paris, All Terrain Vehicle (ATV) concept vehicle developed within FAMOUS programme was revealed in a celebratory occasion arranged in Patria’s stand.

Lockheed Martin Corp., Grand Prairie, Texas, was awarded a $221,223,730 modification (P00001) to contract W31P4Q-23-C-0032 for Multiple Launch Rocket System requirements.
Notes
Strength - corrected military spending
PPP - Purchase Power Party/Standard of Living
Copyright © 2003-2025 deagel.com website. All rights reserved.