Gambia 2023
World Figures | ||
---|---|---|
Population | 2.8 million | 8.0 billion |
Surface | 11,300 sq. km. | 133 million sq. km. |
Density | 245 inhabitants / sq. km. | 60 inhabitants / sq. km. |
Wealth | 0 | 4,623 |
GDP | $2.3 billion | $105 trillion |
Power Purchase Parity | $3,160 | $29,602 |
Budget | $206 million | $17 trillion |
Strength | 0 | 5,087 |
Defense Budget | $14 million | $2.5 trillion |
Exports | $127 million | $29 trillion |
Imports | $822 million | $29 trillion |
Aerospace Forces
IOC | Item | Ava. | Ord. |
---|---|---|---|
Close Air Support Aircrafts | ? | 1 | |
1981 | Su-25 | ? | 1 |
? | 1 |
Notes
Wealth - corrected economy size
Strength - corrected military spending
Strength - corrected military spending
GDP - Gross Domestic Product
PPP - Purchase Power Party/Standard of Living
PPP - Purchase Power Party/Standard of Living
Copyright © 2003-2025 deagel.com website. All rights reserved.