Countries 2023
| # | Country | Weatlh | Strength | Population |
|---|---|---|---|---|
| 1 | China | 1000 | 540 | 1,410 |
| 2 | United States of America | 417 | 626 | 335 |
| 3 | India | 363 | 249 | 1,430 |
| 4 | Russia | 294 | 1000 | 149 |
| 5 | Brazil | 129 | 45 | 216 |
| 6 | Japan | 128 | 74 | 125 |
| 7 | Indonesia | 125 | 55 | 278 |
| 8 | Germany | 118 | 87 | 84 |
| 9 | Turkiye | 109 | 106 | 85 |
| 10 | Mexico | 95 | 40 | 128 |
| 11 | France | 82 | 80 | 68 |
| 12 | United Kingdom | 78 | 84 | 68 |
| 13 | Italy | 73 | 57 | 59 |
| 14 | Egypt | 72 | 47 | 113 |
| 15 | Saudi Arabia | 72 | 78 | 37 |
| 16 | Iran | 64 | 120 | 89 |
| 17 | South Korea | 58 | 79 | 52 |
| 18 | Canada | 52 | 33 | 40 |
| 19 | Thailand | 49 | 37 | 72 |
| 20 | Spain | 48 | 34 | 48 |
| 21 | Bangladesh | 45 | 30 | 173 |
| 22 | Pakistan | 43 | 78 | 240 |
| 23 | Vietnam | 43 | 61 | 99 |
| 24 | Nigeria | 41 | 21 | 224 |
| 25 | Argentina | 40 | 12 | 47 |
| 26 | Australia | 39 | 38 | 27 |
| 27 | Poland | 37 | 68 | 37 |
| 28 | Taiwan | 37 | 40 | 23 |
| 29 | Philippines | 36 | 30 | 117 |
| 30 | Kazakhstan | 35 | 10 | 20 |
| 31 | Colombia | 32 | 60 | 52 |
| 32 | Netherlands | 30 | 23 | 18 |
| 33 | Malaysia | 28 | 14 | 34 |
| 34 | South Africa | 28 | 13 | 60 |
| 35 | United Arab Emirates | 28 | 27 | 10 |
| 36 | Algeria | 22 | 119 | 46 |
| 37 | Chile | 19 | 20 | 20 |
| 38 | Romania | 19 | 14 | 19 |
| 39 | Singapore | 19 | 25 | 6 |
| 40 | Belgium | 18 | 11 | 12 |
| 41 | Iraq | 18 | 25 | 46 |
| 42 | Switzerland | 18 | 6 | 9 |
| 43 | North Korea | 17 | 86 | 26 |
| 44 | Peru | 17 | 12 | 34 |
| 45 | Sweden | 16 | 12 | 11 |
| 46 | Austria | 15 | 6 | 9 |
| 47 | Ireland | 15 | 2 | 5 |
| 48 | Israel | 15 | 87 | 10 |
| 49 | Belarus | 13 | 13 | 9 |
| 50 | Hungary | 13 | 18 | 10 |
| 51 | Norway | 13 | 10 | 6 |
| 52 | Czechia | 12 | 9 | 11 |
| 53 | Ethiopia | 11 | 6 | 127 |
| 54 | Morocco | 11 | 25 | 38 |
| 55 | Qatar | 11 | 13 | 3 |
| 56 | Denmark | 10 | 10 | 6 |
| 57 | Kenya | 10 | 6 | 55 |
| 58 | Portugal | 10 | 8 | 11 |
| 59 | Ukraine | 10 | 224 | 22 |
| 60 | Uzbekistan | 10 | 21 | 36 |
| 61 | Angola | 9 | 7 | 37 |
| 62 | Myanmar | 9 | 23 | 55 |
| 63 | Kuwait | 9 | 7 | 4 |
| 64 | Sri Lanka | 9 | 10 | 22 |
| 65 | Dominican Republic | 8 | 4 | 11 |
| 66 | Ecuador | 8 | 12 | 18 |
| 67 | Finland | 8 | 9 | 6 |
| 68 | Greece | 8 | 12 | 10 |
| 69 | Tanzania | 8 | 6 | 67 |
| 70 | Venezuela | 8 | 3 | 29 |
| 71 | Azerbaijan | 7 | 21 | 10 |
| 72 | Ghana | 7 | 2 | 34 |
| 73 | Guatemala | 7 | 2 | 18 |
| 74 | Oman | 7 | 6 | 5 |
| 75 | Cote d'Ivoire | 6 | 3 | 29 |
| 76 | New Zealand | 6 | 3 | 5 |
| 77 | Bulgaria | 5 | 4 | 6 |
| 78 | Democratic Republic of Congo | 5 | 4 | 102 |
| 79 | Libya | 5 | 2 | 7 |
| 80 | Nepal | 5 | 3 | 31 |
| 81 | Panama | 5 | < 1 | 4 |
| 82 | Serbia | 5 | 10 | 7 |
| 83 | Slovakia | 5 | 5 | 5 |
| 84 | Tunisia | 5 | 8 | 12 |
| 85 | Bolivia | 4 | 3 | 12 |
| 86 | Cameroon | 4 | 3 | 29 |
| 87 | Costa Rica | 4 | 2 | 5 |
| 88 | Croatia | 4 | 3 | 4 |
| 89 | Cuba | 4 | 7 | 11 |
| 90 | Sudan | 4 | 1 | 48 |
| 91 | Yemen | 4 | 9 | 34 |
| 92 | Uganda | 4 | 6 | 49 |
| 93 | Bahrain | 3 | 2 | 1 |
| 94 | Cambodia | 3 | 4 | 17 |
| 95 | Georgia | 3 | 3 | 4 |
| 96 | Jordan | 3 | 11 | 11 |
| 97 | Lithuania | 3 | 4 | 3 |
| 98 | Paraguay | 3 | 2 | 7 |
| 99 | Turkmenistan | 3 | - | 7 |
| 100 | Uruguay | 3 | 4 | 3 |
| 101 | Afghanistan | 2 | 2 | 42 |
| 102 | Zambia | 2 | 2 | 21 |
| 103 | Armenia | 2 | 7 | 3 |
| 104 | Benin | 2 | 1 | 14 |
| 105 | Bosnia and Herzegovina | 2 | 1 | 3 |
| 106 | Burkina Faso | 2 | 5 | 23 |
| 107 | Cyprus | 2 | 1 | 1 |
| 108 | El Salvador | 2 | 2 | 6 |
| 109 | Gabon | 2 | 1 | 2 |
| 110 | Guinea | 2 | 3 | 14 |
| 111 | Honduras | 2 | 2 | 11 |
| 112 | Laos | 2 | < 1 | 8 |
| 113 | Latvia | 2 | 2 | 2 |
| 114 | Lebanon | 2 | 5 | 5 |
| 115 | Luxembourg | 2 | 1 | 1 |
| 116 | Madagascar | 2 | 1 | 30 |
| 117 | Mali | 2 | 5 | 23 |
| 118 | Mongolia | 2 | 1 | 3 |
| 119 | Mozambique | 2 | 2 | 34 |
| 120 | Zimbabwe | 2 | < 1 | 17 |
| 121 | Nicaragua | 2 | 1 | 7 |
| 122 | Senegal | 2 | 2 | 18 |
| 123 | Slovenia | 2 | 2 | 2 |
| 124 | Syria | 2 | - | 23 |
| 125 | Albania | 1 | 2 | 3 |
| 126 | Botswana | 1 | 2 | 3 |
| 127 | Brunei Darussalam | 1 | 2 | < 1 |
| 128 | Chad | 1 | 2 | 18 |
| 129 | Republic of the Congo | 1 | 2 | 6 |
| 130 | Equatorial Guinea | 1 | 1 | 2 |
| 131 | Estonia | 1 | 2 | 1 |
| 132 | Guyana | 1 | < 1 | 1 |
| 133 | Haiti | 1 | < 1 | 12 |
| 134 | Iceland | 1 | < 1 | < 1 |
| 135 | Jamaica | 1 | 1 | 3 |
| 136 | Kyrgyzstan | 1 | 3 | 7 |
| 137 | North Macedonia | 1 | 1 | 2 |
| 138 | Malawi | 1 | 1 | 21 |
| 139 | Malta | 1 | < 1 | 1 |
| 140 | Mauritania | 1 | 2 | 5 |
| 141 | Mauritius | 1 | < 1 | 1 |
| 142 | Moldova | 1 | < 1 | 2 |
| 143 | Namibia | 1 | 2 | 3 |
| 144 | Niger | 1 | 2 | 27 |
| 145 | Papua New Guinea | 1 | < 1 | 10 |
| 146 | Rwanda | 1 | 1 | 14 |
| 147 | Somalia | 1 | - | 18 |
| 148 | Tajikistan | 1 | 1 | 10 |
| 149 | Togo | 1 | 2 | 9 |
| 150 | Trinidad and Tobago | 1 | 1 | 2 |
| 151 | Andorra | < 1 | - | < 1 |
| 152 | Antigua and Barbuda | < 1 | - | < 1 |
| 153 | Bahamas | < 1 | - | < 1 |
| 154 | Barbados | < 1 | - | < 1 |
| 155 | Belize | < 1 | < 1 | < 1 |
| 156 | Bhutan | < 1 | - | 1 |
| 157 | Burundi | < 1 | 1 | 13 |
| 158 | Cape Verde | < 1 | < 1 | 1 |
| 159 | Central African Republic | < 1 | < 1 | 6 |
| 160 | Comoros | < 1 | - | 1 |
| 161 | Djibouti | < 1 | - | 1 |
| 162 | Dominica | < 1 | - | < 1 |
| 163 | Timor-Leste | < 1 | < 1 | 1 |
| 164 | Eritrea | < 1 | - | 4 |
| 165 | Fiji | < 1 | < 1 | 1 |
| 166 | Gambia | < 1 | < 1 | 3 |
| 167 | Grenada | < 1 | - | < 1 |
| 168 | Guinea-Bissau | < 1 | < 1 | 2 |
| 169 | Kiribati | < 1 | - | < 1 |
| 170 | Lesotho | < 1 | < 1 | 2 |
| 171 | Liberia | < 1 | < 1 | 5 |
| 172 | Liechtenstein | < 1 | - | < 1 |
| 173 | Maldives | < 1 | - | 1 |
| 174 | Micronesia | < 1 | - | < 1 |
| 175 | Monaco | < 1 | - | < 1 |
| 176 | Saint Kitts and Nevis | < 1 | - | < 1 |
| 177 | Saint Lucia | < 1 | - | < 1 |
| 178 | Saint Vincent and the Grenadines | < 1 | - | < 1 |
| 179 | Samoa | < 1 | - | < 1 |
| 180 | San Marino | < 1 | - | < 1 |
| 181 | Sao Tome and Principe | < 1 | - | < 1 |
| 182 | Seychelles | < 1 | < 1 | < 1 |
| 183 | Sierra Leone | < 1 | < 1 | 9 |
| 184 | Solomon Islands | < 1 | - | 1 |
| 185 | Suriname | < 1 | - | 1 |
| 186 | Eswatini | < 1 | < 1 | 1 |
| 187 | Tonga | < 1 | - | < 1 |
| 188 | Montenegro | < 1 | < 1 | 1 |
| 189 | South Sudan | < 1 | 1 | 11 |
Notes
Wealth - corrected economy size, not related to the GDP
Strength - corrected military spending effectively translated into military strength
Population - in millions inhabitants
Strength - corrected military spending effectively translated into military strength
Population - in millions inhabitants
The Wealth and Strength top performers get a score of 1000. Everybody else is rated compared with the leading country.
Copyright © 2003-2024 deagel.com website. All rights reserved.
China
United States of America
India
Russia
Brazil
Japan
Indonesia
Germany
Turkiye
Mexico
France
United Kingdom
Italy
Egypt
Saudi Arabia
Iran
South Korea
Canada
Thailand
Spain
Bangladesh
Pakistan
Vietnam
Nigeria
Argentina
Australia
Poland
Taiwan
Philippines
Kazakhstan
Colombia
Netherlands
Malaysia
South Africa
United Arab Emirates
Algeria
Chile
Romania
Singapore
Belgium
Iraq
Switzerland
North Korea
Peru
Sweden
Austria
Ireland
Israel
Belarus
Hungary
Norway
Czechia
Ethiopia
Morocco
Qatar
Denmark
Kenya
Portugal
Ukraine
Uzbekistan
Angola
Myanmar
Kuwait
Sri Lanka
Dominican Republic
Ecuador
Finland
Greece
Tanzania
Venezuela
Azerbaijan
Ghana
Guatemala
Oman
Cote d'Ivoire
New Zealand
Bulgaria
Democratic Republic of Congo
Libya
Nepal
Panama
Serbia
Slovakia
Tunisia
Bolivia
Cameroon
Costa Rica
Croatia
Cuba
Sudan
Yemen
Uganda
Bahrain
Cambodia
Georgia
Jordan
Lithuania
Paraguay
Turkmenistan
Uruguay
Afghanistan
Zambia
Armenia
Benin
Bosnia and Herzegovina
Burkina Faso
Cyprus
El Salvador
Gabon
Guinea
Honduras
Laos
Latvia
Lebanon
Luxembourg
Madagascar
Mali
Mongolia
Mozambique
Zimbabwe
Nicaragua
Senegal
Slovenia
Syria
Albania
Botswana
Brunei Darussalam
Chad
Republic of the Congo
Equatorial Guinea
Estonia
Guyana
Haiti
Iceland
Jamaica
Kyrgyzstan
North Macedonia
Malawi
Malta
Mauritania
Mauritius
Moldova
Namibia
Niger
Papua New Guinea
Rwanda
Somalia
Tajikistan
Togo
Trinidad and Tobago
Andorra
Antigua and Barbuda
Bahamas
Barbados
Belize
Bhutan
Burundi
Cape Verde
Central African Republic
Comoros
Djibouti
Dominica
Timor-Leste
Eritrea
Fiji
Gambia
Grenada
Guinea-Bissau
Kiribati
Lesotho
Liberia
Liechtenstein
Maldives
Micronesia
Monaco
Saint Kitts and Nevis
Saint Lucia
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Seychelles
Sierra Leone
Solomon Islands
Suriname
Eswatini
Tonga
Montenegro
South Sudan