Countries 2025
| # | Country | Weatlh | Strength | Population |
|---|---|---|---|---|
| 1 | China | 1000 | 352 | 1,410 |
| 2 | United States of America | 436 | 368 | 342 |
| 3 | Russia | 388 | 1000 | 149 |
| 4 | India | 279 | 113 | 1,460 |
| 5 | Indonesia | 134 | 54 | 286 |
| 6 | Brazil | 132 | 28 | 213 |
| 7 | Japan | 131 | 53 | 123 |
| 8 | Mexico | 98 | 28 | 132 |
| 9 | Germany | 93 | 60 | 83 |
| 10 | Turkiye | 89 | 66 | 86 |
| 11 | Iran | 83 | 95 | 92 |
| 12 | Saudi Arabia | 66 | 42 | 37 |
| 13 | Egypt | 64 | 15 | 118 |
| 14 | South Korea | 64 | 49 | 52 |
| 15 | United Kingdom | 64 | 41 | 69 |
| 16 | France | 62 | 35 | 69 |
| 17 | Nigeria | 60 | 21 | 238 |
| 18 | Italy | 57 | 31 | 59 |
| 19 | Canada | 55 | 26 | 42 |
| 20 | Pakistan | 51 | 58 | 255 |
| 21 | Thailand | 50 | 20 | 72 |
| 22 | Vietnam | 49 | 41 | 102 |
| 23 | Bangladesh | 47 | 15 | 176 |
| 24 | Spain | 41 | 24 | 49 |
| 25 | Argentina | 40 | 9 | 46 |
| 26 | Malaysia | 40 | 16 | 36 |
| 27 | Australia | 39 | 22 | 28 |
| 28 | Philippines | 39 | 20 | 117 |
| 29 | Kazakhstan | 38 | 6 | 21 |
| 30 | Taiwan | 37 | 23 | 23 |
| 31 | Colombia | 32 | 40 | 53 |
| 32 | North Korea | 31 | 96 | 27 |
| 33 | Poland | 30 | 37 | 36 |
| 34 | South Africa | 27 | 8 | 65 |
| 35 | Netherlands | 26 | 17 | 18 |
| 36 | Algeria | 23 | 80 | 47 |
| 37 | United Arab Emirates | 22 | 11 | 12 |
| 38 | Singapore | 21 | 19 | 6 |
| 39 | Chile | 20 | 12 | 20 |
| 40 | Iraq | 18 | 17 | 47 |
| 41 | Peru | 17 | 5 | 35 |
| 42 | Israel | 16 | 56 | 10 |
| 43 | Switzerland | 15 | 3 | 9 |
| 44 | Belgium | 14 | 8 | 12 |
| 45 | Ireland | 14 | 1 | 5 |
| 46 | Romania | 14 | 9 | 19 |
| 47 | Belarus | 13 | 11 | 9 |
| 48 | Ethiopia | 13 | 2 | 135 |
| 49 | Hungary | 13 | 10 | 10 |
| 50 | Uzbekistan | 13 | 10 | 37 |
| 51 | Sweden | 12 | 9 | 11 |
| 52 | Angola | 11 | 6 | 39 |
| 53 | Austria | 11 | 4 | 9 |
| 54 | Kenya | 11 | 4 | 58 |
| 55 | Morocco | 11 | 15 | 38 |
| 56 | Czechia | 10 | 5 | 11 |
| 57 | Norway | 10 | 9 | 6 |
| 58 | Sri Lanka | 10 | 5 | 22 |
| 59 | Myanmar | 9 | 21 | 55 |
| 60 | Dominican Republic | 9 | 3 | 12 |
| 61 | Portugal | 9 | 4 | 11 |
| 62 | Qatar | 9 | 7 | 3 |
| 63 | Ukraine | 9 | 64 | 20 |
| 64 | Denmark | 8 | 8 | 6 |
| 65 | Ecuador | 8 | 7 | 18 |
| 66 | Ghana | 8 | 1 | 35 |
| 67 | Greece | 8 | 7 | 10 |
| 68 | Guatemala | 8 | 2 | 19 |
| 69 | Tanzania | 8 | 4 | 71 |
| 70 | Azerbaijan | 7 | 18 | 10 |
| 71 | Cote d'Ivoire | 7 | 2 | 33 |
| 72 | Kuwait | 7 | 3 | 5 |
| 73 | Venezuela | 7 | 9 | 29 |
| 74 | Democratic Republic of Congo | 6 | 3 | 113 |
| 75 | Finland | 6 | 4 | 6 |
| 76 | New Zealand | 6 | 2 | 5 |
| 77 | Oman | 6 | 3 | 5 |
| 78 | Serbia | 6 | 6 | 7 |
| 79 | Bulgaria | 5 | 3 | 6 |
| 80 | Cameroon | 5 | 2 | 30 |
| 81 | Costa Rica | 5 | < 1 | 5 |
| 82 | Nepal | 5 | 2 | 30 |
| 83 | Panama | 5 | < 1 | 5 |
| 84 | Tunisia | 5 | 5 | 12 |
| 85 | Turkmenistan | 5 | - | 8 |
| 86 | Uganda | 5 | 4 | 51 |
| 87 | Bolivia | 4 | 2 | 13 |
| 88 | Cambodia | 4 | 2 | 18 |
| 89 | Cuba | 4 | 4 | 11 |
| 90 | Jordan | 4 | 7 | 12 |
| 91 | Paraguay | 4 | 1 | 7 |
| 92 | Slovakia | 4 | 2 | 5 |
| 93 | Yemen | 4 | 6 | 42 |
| 94 | Afghanistan | 3 | 2 | 44 |
| 95 | Zambia | 3 | 1 | 22 |
| 96 | Bahrain | 3 | 1 | 2 |
| 97 | Croatia | 3 | 2 | 4 |
| 98 | Georgia | 3 | 2 | 4 |
| 99 | Libya | 3 | 1 | 7 |
| 100 | Lithuania | 3 | 2 | 3 |
| 101 | Zimbabwe | 3 | 1 | 17 |
| 102 | Senegal | 3 | 2 | 19 |
| 103 | Sudan | 3 | 1 | 52 |
| 104 | Syria | 3 | - | 26 |
| 105 | Uruguay | 3 | 3 | 3 |
| 106 | Armenia | 2 | 5 | 3 |
| 107 | Benin | 2 | 1 | 15 |
| 108 | Bosnia and Herzegovina | 2 | < 1 | 3 |
| 109 | Burkina Faso | 2 | 2 | 24 |
| 110 | Chad | 2 | 2 | 21 |
| 111 | El Salvador | 2 | 1 | 6 |
| 112 | Gabon | 2 | 1 | 3 |
| 113 | Guinea | 2 | 2 | 15 |
| 114 | Guyana | 2 | 1 | 1 |
| 115 | Honduras | 2 | 1 | 11 |
| 116 | Kyrgyzstan | 2 | 2 | 7 |
| 117 | Laos | 2 | < 1 | 8 |
| 118 | Lebanon | 2 | 2 | 6 |
| 119 | Luxembourg | 2 | < 1 | 1 |
| 120 | Madagascar | 2 | < 1 | 33 |
| 121 | Mali | 2 | 3 | 25 |
| 122 | Mongolia | 2 | 1 | 4 |
| 123 | Mozambique | 2 | 1 | 36 |
| 124 | Nicaragua | 2 | < 1 | 7 |
| 125 | Niger | 2 | 1 | 28 |
| 126 | Rwanda | 2 | 1 | 15 |
| 127 | Slovenia | 2 | 1 | 2 |
| 128 | Tajikistan | 2 | 1 | 11 |
| 129 | Albania | 1 | 1 | 2 |
| 130 | Botswana | 1 | 2 | 3 |
| 131 | Brunei Darussalam | 1 | 2 | < 1 |
| 132 | Republic of the Congo | 1 | 1 | 6 |
| 133 | Cyprus | 1 | 1 | 1 |
| 134 | Equatorial Guinea | 1 | < 1 | 2 |
| 135 | Estonia | 1 | 1 | 1 |
| 136 | Haiti | 1 | < 1 | 12 |
| 137 | Iceland | 1 | < 1 | < 1 |
| 138 | Jamaica | 1 | 1 | 3 |
| 139 | Latvia | 1 | 2 | 2 |
| 140 | North Macedonia | 1 | 1 | 2 |
| 141 | Malawi | 1 | < 1 | 22 |
| 142 | Malta | 1 | < 1 | 1 |
| 143 | Mauritania | 1 | 1 | 5 |
| 144 | Mauritius | 1 | < 1 | 1 |
| 145 | Moldova | 1 | < 1 | 2 |
| 146 | Namibia | 1 | 1 | 3 |
| 147 | Papua New Guinea | 1 | < 1 | 11 |
| 148 | Sierra Leone | 1 | < 1 | 9 |
| 149 | Somalia | 1 | 1 | 20 |
| 150 | Togo | 1 | 1 | 9 |
| 151 | Trinidad and Tobago | 1 | < 1 | 1 |
| 152 | Andorra | < 1 | - | < 1 |
| 153 | Antigua and Barbuda | < 1 | - | < 1 |
| 154 | Bahamas | < 1 | - | < 1 |
| 155 | Barbados | < 1 | - | < 1 |
| 156 | Belize | < 1 | < 1 | < 1 |
| 157 | Bhutan | < 1 | - | 1 |
| 158 | Burundi | < 1 | 1 | 14 |
| 159 | Cape Verde | < 1 | < 1 | 1 |
| 160 | Central African Republic | < 1 | < 1 | 6 |
| 161 | Comoros | < 1 | - | 1 |
| 162 | Djibouti | < 1 | - | 1 |
| 163 | Dominica | < 1 | - | < 1 |
| 164 | Timor-Leste | < 1 | < 1 | 1 |
| 165 | Eritrea | < 1 | - | 4 |
| 166 | Fiji | < 1 | < 1 | 1 |
| 167 | Gambia | < 1 | < 1 | 3 |
| 168 | Grenada | < 1 | - | < 1 |
| 169 | Guinea-Bissau | < 1 | < 1 | 2 |
| 170 | Kiribati | < 1 | - | < 1 |
| 171 | Lesotho | < 1 | < 1 | 2 |
| 172 | Liberia | < 1 | < 1 | 6 |
| 173 | Liechtenstein | < 1 | - | < 1 |
| 174 | Maldives | < 1 | - | 1 |
| 175 | Micronesia | < 1 | - | < 1 |
| 176 | Monaco | < 1 | - | < 1 |
| 177 | Saint Kitts and Nevis | < 1 | - | < 1 |
| 178 | Saint Lucia | < 1 | - | < 1 |
| 179 | Saint Vincent and the Grenadines | < 1 | - | < 1 |
| 180 | Samoa | < 1 | - | < 1 |
| 181 | San Marino | < 1 | - | < 1 |
| 182 | Sao Tome and Principe | < 1 | - | < 1 |
| 183 | Seychelles | < 1 | < 1 | < 1 |
| 184 | Solomon Islands | < 1 | - | 1 |
| 185 | Suriname | < 1 | - | 1 |
| 186 | Eswatini | < 1 | < 1 | 1 |
| 187 | Tonga | < 1 | - | < 1 |
| 188 | Montenegro | < 1 | < 1 | 1 |
| 189 | South Sudan | < 1 | < 1 | 12 |
Notes
Wealth - corrected economy size, not related to the GDP
Strength - corrected military spending effectively translated into military strength
Population - in millions inhabitants
Strength - corrected military spending effectively translated into military strength
Population - in millions inhabitants
The Wealth and Strength top performers get a score of 1000. Everybody else is rated compared with the leading country.
Copyright © 2003-2026 deagel.com website. All rights reserved.
China
United States of America
Russia
India
Indonesia
Brazil
Japan
Mexico
Germany
Turkiye
Iran
Saudi Arabia
Egypt
South Korea
United Kingdom
France
Nigeria
Italy
Canada
Pakistan
Thailand
Vietnam
Bangladesh
Spain
Argentina
Malaysia
Australia
Philippines
Kazakhstan
Taiwan
Colombia
North Korea
Poland
South Africa
Netherlands
Algeria
United Arab Emirates
Singapore
Chile
Iraq
Peru
Israel
Switzerland
Belgium
Ireland
Romania
Belarus
Ethiopia
Hungary
Uzbekistan
Sweden
Angola
Austria
Kenya
Morocco
Czechia
Norway
Sri Lanka
Myanmar
Dominican Republic
Portugal
Qatar
Ukraine
Denmark
Ecuador
Ghana
Greece
Guatemala
Tanzania
Azerbaijan
Cote d'Ivoire
Kuwait
Venezuela
Democratic Republic of Congo
Finland
New Zealand
Oman
Serbia
Bulgaria
Cameroon
Costa Rica
Nepal
Panama
Tunisia
Turkmenistan
Uganda
Bolivia
Cambodia
Cuba
Jordan
Paraguay
Slovakia
Yemen
Afghanistan
Zambia
Bahrain
Croatia
Georgia
Libya
Lithuania
Zimbabwe
Senegal
Sudan
Syria
Uruguay
Armenia
Benin
Bosnia and Herzegovina
Burkina Faso
Chad
El Salvador
Gabon
Guinea
Guyana
Honduras
Kyrgyzstan
Laos
Lebanon
Luxembourg
Madagascar
Mali
Mongolia
Mozambique
Nicaragua
Niger
Rwanda
Slovenia
Tajikistan
Albania
Botswana
Brunei Darussalam
Republic of the Congo
Cyprus
Equatorial Guinea
Estonia
Haiti
Iceland
Jamaica
Latvia
North Macedonia
Malawi
Malta
Mauritania
Mauritius
Moldova
Namibia
Papua New Guinea
Sierra Leone
Somalia
Togo
Trinidad and Tobago
Andorra
Antigua and Barbuda
Bahamas
Barbados
Belize
Bhutan
Burundi
Cape Verde
Central African Republic
Comoros
Djibouti
Dominica
Timor-Leste
Eritrea
Fiji
Gambia
Grenada
Guinea-Bissau
Kiribati
Lesotho
Liberia
Liechtenstein
Maldives
Micronesia
Monaco
Saint Kitts and Nevis
Saint Lucia
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Seychelles
Solomon Islands
Suriname
Eswatini
Tonga
Montenegro
South Sudan