Fiji 2023
World Figures | ||
---|---|---|
Population | 936,380 | 8.0 billion |
Surface | 18,270 sq. km. | 133 million sq. km. |
Density | 51 inhabitants / sq. km. | 60 inhabitants / sq. km. |
Wealth | 0 | 4,623 |
GDP | $5.5 billion | $105 trillion |
Power Purchase Parity | $15,050 | $29,602 |
Budget | $1.1 billion | $17 trillion |
Strength | 0 | 5,087 |
Defense Budget | $72 million | $2.5 trillion |
Exports | $3.0 billion | $29 trillion |
Imports | $3.6 billion | $29 trillion |
Notes
Wealth - corrected economy size
Strength - corrected military spending
Strength - corrected military spending
GDP - Gross Domestic Product
PPP - Purchase Power Party/Standard of Living
PPP - Purchase Power Party/Standard of Living
Copyright © 2003-2025 deagel.com website. All rights reserved.