Guyana 2023
World Figures | ||
---|---|---|
Population | 813,830 | 8.0 billion |
Surface | 214,970 sq. km. | 133 million sq. km. |
Density | 3 inhabitants / sq. km. | 60 inhabitants / sq. km. |
Wealth | 1 | 4,623 |
GDP | $17 billion | $105 trillion |
Power Purchase Parity | $55,260 | $29,602 |
Budget | $1.2 billion | $17 trillion |
Strength | 0 | 5,087 |
Defense Budget | $984,540 | $2.5 trillion |
Exports | $1.4 billion | $29 trillion |
Imports | $1.6 billion | $29 trillion |
Armies
IOC | Item | Ava. | Ord. |
---|---|---|---|
Wheeled Armored Vehicles | ? | ? | |
1974 | EE-11 Urutu | ? | ? |
? | ? |
News
October 30, 2020
FMS: Guyana Requests Sale of Two Bell 412EPI and Two Bell 429 Helicopters
WASHINGTON, October 30, 2020 - The State Department has made a determination approving a possible Foreign Military Sale to the Government of Guyana of Bell 412EPi and 429
Notes
Wealth - corrected economy size
Strength - corrected military spending
Strength - corrected military spending
GDP - Gross Domestic Product
PPP - Purchase Power Party/Standard of Living
PPP - Purchase Power Party/Standard of Living
Copyright © 2003-2025 deagel.com website. All rights reserved.