Mongolia 2023
World Figures | ||
---|---|---|
Population | 3.5 million | 8.0 billion |
Surface | 1.6 million sq. km. | 133 million sq. km. |
Density | 2 inhabitants / sq. km. | 60 inhabitants / sq. km. |
Wealth | 1 | 4,623 |
GDP | $20 billion | $105 trillion |
Power Purchase Parity | $18,110 | $29,602 |
Budget | $2.6 billion | $17 trillion |
Strength | 0 | 5,087 |
Defense Budget | $120 million | $2.5 trillion |
Exports | $16 billion | $29 trillion |
Imports | $14 billion | $29 trillion |
Aerospace Forces
IOC | Item | Ava. | Ord. |
---|---|---|---|
Attack Helicopters | ? | ? | |
1976 | Mi-24 | ? | ? |
? | ? |
Armies
IOC | Item | Ava. | Ord. |
---|---|---|---|
Local Air Defenses | ? | ? | |
1965 | ZSU-23-4 Shilka | ? | ? |
Main Battle Tanks | ? | +85 | |
1958 | T-55 | ? | ? |
1973 | T-72 | ? | 85 |
1985 | T-72B | ? | ? |
Rocket Artillery Systems | ? | ? | |
1963 | Grad | ? | ? |
Tracked Armored Vehicles | ? | +300 | |
1966 | BMP-1 | ? | 300 |
1980 | BMP-2 | ? | ? |
Wheeled Armored Vehicles | ? | +350 | |
1963 | BRDM-2 | ? | ? |
1961 | BTR-60 | ? | 350 |
? | +735 |
News
November 16, 2023
US Orders Joint Light Tactical Vehicles on Behalf of Macedonia, Slovenia, Slovakia, Romania and Mongolia Through 2025
Oshkosh Defense, Oshkosh, Wisconsin, was awarded a $160,851,512 modification (P01054) to contract W56HZV-15-C-0095 for Joint Light Tactical Vehicles, packaged and installed
Notes
Wealth - corrected economy size
Strength - corrected military spending
Strength - corrected military spending
GDP - Gross Domestic Product
PPP - Purchase Power Party/Standard of Living
PPP - Purchase Power Party/Standard of Living
Copyright © 2003-2025 deagel.com website. All rights reserved.