Suriname 2023
World Figures | ||
---|---|---|
Population | 623,240 | 8.0 billion |
Surface | 163,270 sq. km. | 133 million sq. km. |
Density | 3 inhabitants / sq. km. | 60 inhabitants / sq. km. |
Wealth | 0 | 4,623 |
GDP | $3.8 billion | $105 trillion |
Power Purchase Parity | $21,050 | $29,602 |
Budget | $828 million | $17 trillion |
Strength | - | 5,087 |
Defense Budget | - | $2.5 trillion |
Exports | $2.0 billion | $29 trillion |
Imports | $1.3 billion | $29 trillion |
Armies
IOC | Item | Ava. | Ord. |
---|---|---|---|
Tracked Armored Vehicles | ? | ? | |
0 | AIFV | ? | ? |
Wheeled Armored Vehicles | ? | ? | |
1974 | EE-11 Urutu | ? | ? |
1977 | EE-9 Cascavel | ? | ? |
? | ? |
Notes
Wealth - corrected economy size
Strength - corrected military spending
Strength - corrected military spending
GDP - Gross Domestic Product
PPP - Purchase Power Party/Standard of Living
PPP - Purchase Power Party/Standard of Living
Copyright © 2003-2025 deagel.com website. All rights reserved.